Wheelbase | 144.3″ (366.5 cm) |
---|---|
Length | 234.6″ (596 cm) |
Width Including Mirrors | 79.53″ (202 cm) |
Height (HR) | 100.6″ (237 cm) |
Height (LR) | 93.3″ |
Curb Weight | 6,305 lbs (2,860 kg) |
GVWR | 14,110 lbs (6,295 kg) |
Cargo Volume (HR) | 399 ft³ (11.3 m³) |
Cargo Volume (LR) | 336 ft³ (9.5 m³) |
Cargo Area Dimensions (HR) | 127.2″ x 69.9″ x 77.8″ (323 cm x 177.5 cm x 197.5 cm) |
Cargo Area Dimensions (LR) | 127.2″ x 69.9″ x 65.3″ (323 cm x 177.5 cm x 165.8 cm) |
Aspect | Value |
---|---|
Top Speed | 62 mph (100 km/h) |
Range | ~170 mi (~ 280 km) |
Charging Time | Overnight |
Gradeability | ≥ 20% |
Peak Power | 161 hp (120 kW) |
Torque Power | 575 lb/ft (780 Nm) |
Battery Capacity | 106.2 kWh |
Aspect | Value |
---|---|
Body Construction | Unibody |
Front Suspension | Independent / Disk Brakes |
Rear Suspension | Leaf Spring / Disk Brakes |
Hydraulic Brake System | ABS / EBD |
Tires | 215 / 75R16LT |
Wheelbase | 144.3″ (366.5 cm) |
---|---|
Length | 234.6″ (596 cm) |
Width Including Mirrors | 79.53″ (202 cm) |
Height (HR) | 100.6″ (237 cm) |
Height (LR) | 93.3″ |
Curb Weight | 6,305 lbs (2,860 kg) |
GVWR | 14,110 lbs (6,295 kg) |
Cargo Volume (HR) | 399 ft³ (11.3 m³) |
Cargo Volume (LR) | 336 ft³ (9.5 m³) |
Cargo Area Dimensions (HR) | 127.2″ x 69.9″ x 77.8″ (323 cm x 177.5 cm x 197.5 cm) |
Cargo Area Dimensions (LR) | 127.2″ x 69.9″ x 65.3″ (323 cm x 177.5 cm x 165.8 cm) |
Aspect | Value |
---|---|
Top Speed | 62 mph (100 km/h) |
Range | ~170 mi (~ 280 km) |
Charging Time | Overnight |
Gradeability | ≥ 20% |
Peak Power | 161 hp (120 kW) |
Torque Power | 575 lb/ft (780 Nm) |
Battery Capacity | 106.2 kWh |
Aspect | Value |
---|---|
Body Construction | Unibody |
Front Suspension | Independent / Disk Brakes |
Rear Suspension | Leaf Spring / Disk Brakes |
Hydraulic Brake System | ABS / EBD |
Tires | 215 / 75R16LT |
Length
| 234.6″ (596 cm) |
Width Including Mirrors | 79.5″ (202cm)
|
Height | 93.3″ (237 cm)
|
Curb Weight | 5,622 lbs (2,550 kg)
|
GVWR | 14,110lbs (6,400 kg) |
Top Speed | 62 mph (100 km/h)
|
Range | ~170 mi (~ 280 km)
|
Charging Time | Overnight
|
Gradeability | ≥ 20%
|
Peak Power | 161 hp (120 kW)
|
Torque Power | 575 lb/ft (780 Nm)
|
Battery Capacity | 106.2 kWh |
Wheelbase | 144.3″ (366.5cm)
|
Suspension | Leaf Spring
|
Hydraulic Brake System | ABS / EBD
|
Front Brakes | Disk Brakes |
Rear Brakes | Disk Brakes |
Tires | 215 / 75R16LT
|
Drive | RWD |
Single Motor | Synchronous Permanent Magnet |
Motor Cooling | Liquid Cooling |
On-Board Charger | 6.6 kW (overnight charging) |
Charger Type | J1772 CCS Level 2 |
Length
| 234.6″ (596 cm) |
Width Including Mirrors | 121.3″ (308 cm)
|
Height | 103.1″ (262.1 cm)
|
Curb Weight | 5,622 lbs (2,510 kg)
|
GVWR | 14,110lbs (6,295 kg) |
Top Speed | 62 mph (100 km/h)
|
Range | ~170 mi (~ 280 km)
|
Charging Time | Overnight
|
Gradeability | ≥ 25%
|
Peak Power | 161 hp (120 kW)
|
Torque Power | 765 lb/ft (1,025 Nm)
|
Battery Capacity | 106.2 kWh |
Wheelbase | 129.9″ (330 cm)
|
Suspension | Leaf Spring
|
Hydraulic Brake System | ABS / EBD
|
Front Brakes | Disk Brakes
|
Rear Brakes | Drum Brakes
|
Tires | 215 / 75R16LT |
Michelin Low Rolling Resistance Tires
Wheelbase | 144.3″ (366.5 cm) |
---|---|
Length | 234.6″ (596 cm) |
Width Including Mirrors | 79.53″ (202 cm) |
Height (HR) | 100.6″ (237 cm) |
Height (LR) | 93.3″ |
Curb Weight | 6,305 lbs (2,860 kg) |
GVWR | 14,110 lbs (6,295 kg) |
Cargo Volume (HR) | 399 ft³ (11.3 m³) |
Cargo Volume (LR) | 336 ft³ (9.5 m³) |
Cargo Area Dimensions (HR) | 127.2″ x 69.9″ x 77.8″ (323 cm x 177.5 cm x 197.5 cm) |
Cargo Area Dimensions (LR) | 127.2″ x 69.9″ x 65.3″ (323 cm x 177.5 cm x 165.8 cm) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. In at velit vel quam fringilla vestibulum. Integer urna velit, pretium in laoreet sed, convallis a purus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin ut porttitor orci, id condimentum justo. Aliquam maximus scelerisque tempor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque eget nisl vitae neque iaculis elementum in quis nisl. In tincidunt eget enim eu mattis.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec consequat, arcu eget tincidunt luctus, ante ex tempor libero, a sollicitudin odio tortor eget ante.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla tempus magna quis eleifend faucibus. Praesent condimentum sed Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Supercharge Your Business With An All Electric Fleet.
Power Up, Parcel Out. Now you have everything you need to maximize uptime, lower costs and step-up sustainability.
Copyright © 2024 PLUGD. All rights reserved.